Nomoro ea letoto | Lebitso | Bongata | Nomoro ea letoto | Lebitso | Bongata | Nomoro ea letoto | Lebitso | Bongata |
1 | Axis | 1 | 5 | Lesale la ho boloka terata | 2 | 9 | Mokotla oa pompo | 1 |
2 | Senotlolo se bataletseng | 1 | 6 | Rolling behang | 1 | 10 | Sekoahelo se ka morao | 1 |
3 | Sekoahelo se ka pele | 1 | 7 | Sekoti se potolohang | 1 | 11 | Bolt ea hlooho ea Hex | 4 |
4 | Letlapa la oli | 1 | 8 | Tiiso e khutlonnetsepa | 1 |
T7B | S | -B10 | -1 | R | 0 | -A | 1 | 01 |
Letoto | Tlanya khoutu | Khoutu ea phallo | Mofuta oa shaft | Ho potoloha | Maemo a koung ea Outlet | Nomoro ea moralo | Boemo ba ho tiisa | Litekanyo tsa boema-kepe |
T7B | NO: ISO 3019 Ho phahamisa flangeS:SAE J744 Ho phahamisa flange | B02,B03,B04,B05,B06,B07,B08,B10,B12,B15 | Sheba boholo ba shaft | Sheba ho tloha ho shaftend ea pompo R-Clockwise(CW) L-Counterclock bohlale (CCW) | Sheba ho tloha pompong ea shaft endof Boema-kepe bo fapaneng ba Inline ka ho kena 90°ccW ho tloha ho Inlet 90°cW ho tloha ho Inlet | A | Rabara ea NBRFluorine | Sheba litekanyo tsa tlhomamiso |
T7D | B14,B17,B20,B22,B24,B28,B31,B35,B38,B42 | NO | ||||||
T7E | 042, 045, 050, 052, 054, 057, 062, 066, 072, 085 | |||||||
T6C | NO: Indasteri typeP:Mohala ka doul - tiiso | 003/B03,005/B05,006/B06,008/B08,010/B10,012/B12,014/ B14,017/B17,020/B20,022/ B22,025/B25,028/B28, 031/B3 | ||||||
T6D | 014/B14,017/B17,020/B20,024/B24,028/B28,031/B31,035/ B35,038/B38,042/B42,045/ B45,050/B50,061 | |||||||
T6E | 042, 045, 050, 052, 057, 062, 066, 072, 085 |
003/B03: Khoutung ea phalliso 0 e bolela sebopeho sa poleiti ea lehlakore le le leng, B e bolela sebopeho sa poleiti ea mahlakoreng a mabeli.
Letoto | Khoutu ea phalloUS gpm | Khopolo-tabaho falla nt mi/r | Mpa Max.khatello Mpa | Max.speedr/min | Min.speedF/min | ||||||
Antiwear hydraulic oli | Kakaretso haeterolikiolikapa phosphate metsi a jang | Glycole ea metsimokelikelikapa metsi li-emulsions | Kakaretso ea hydrauoli ea leshanole Antiw tsebe oli ea hydraulic | Glycole ea metsimokelikeli.hosphate metsi a jang kapa oli ea metsi li-emulsions | |||||||
Hanghang | Tsoelang pele | Hanghang | Tsoelang pele | Hanghang | Tsoelang pele | ||||||
T7B(S) | B02 | 5.8 | 35 | 32 | 24 | 21 | 17.5 | 14 | 3600 | 1800 | 600 |
B03 | 9.8 | ||||||||||
B04 | 12.8 | ||||||||||
B05 | 15.9 | ||||||||||
B06 | 19.8 | ||||||||||
B07 | 22.5 | ||||||||||
B08 | 24.9 | ||||||||||
B10 | 31.8 | ||||||||||
B12 | 41.0 | 30 | 27.5 | 3000 | |||||||
B15 | 50.0 | 28 | 24 | ||||||||
T7D(S) | B14 | 44 | 30 | 25 | 24 | 21 | 17.5 | 14 | 3000 | 1800 | 600 |
B17 | 55 | ||||||||||
B20 | 66 | ||||||||||
B22 | 70.3 | ||||||||||
B24 | 81.1 | ||||||||||
B28 | 90 | ||||||||||
B31 | 99.2 | ||||||||||
B35 | 113.4 | 28 | 2800 | ||||||||
B38 | 120.6 | ||||||||||
B42 | 137.5 | 26 | 23 | 2500 | |||||||
T7E(S) | 42 | 132.3 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |
45 | 142.4 | ||||||||||
50 | 158.5 | ||||||||||
52 | 164.8 | ||||||||||
54 | 171 | ||||||||||
57 | 183.3 | ||||||||||
62 | 196.7 | ||||||||||
66 | 213.3 | ||||||||||
72 | 227.1 | ||||||||||
85 | 268.7 | 9 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 2000 |
003/B03: Khoutung ea phalliso 0 e bolela sebopeho sa poleiti ea lehlakore le le leng, B e bolela sebopeho sa poleiti ea mahlakoreng a mabeli.
Letoto | Khoutu ea phalloUS gpm | Khopolo-tabadisplaceme nt mi/r | Mpa Max.khatello Mpa | Max.speedr/min | Min.speedF/min | ||||||
Antiwear hydraulic oli | Kakaretso haeterolikiolikapa phosphate metsi a jang | Mokelikeli oa glycol oa metsikapa metsi li-emulsions tsa oli | General hydrau leshanooli le Antiw tsebe oli ea hydraulic | Mokelikeli oa glycol oa metsi, motho ea jang hosphatemetsi kapa mafura a metsi li-emulsions | |||||||
Hanghang | Tsoelang pele | Hanghang | Tsoelang pele | Hanghang | Tsoelang pele | ||||||
T6C | 3 | 10.8 | 28 | 24 | 21 | 17.5 | 17.5 | 14 | 2800 | 1800 | 600 |
5 | 17.2 | ||||||||||
6 | 21.3 | ||||||||||
8 | 26.4 | ||||||||||
10 | 34.1 | ||||||||||
12 | 37.1 | ||||||||||
14 | 46 | ||||||||||
17 | 58.3 | ||||||||||
20 | 63.8 | ||||||||||
22 | 70.3 | ||||||||||
25 | 79.3 | 2500 | |||||||||
28 | 88.8 | 21 | 16 | 16 | |||||||
31 | 100 | ||||||||||
T6D | 14 | 47.6 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2500 | 1800 | 600 |
17 | 58.2 | ||||||||||
20 | 66 | ||||||||||
24 | 79.5 | ||||||||||
28 | 89.7 | ||||||||||
31 | 98.3 | ||||||||||
35 | 111 | ||||||||||
38 | 120.3 | ||||||||||
42 | 136 | 2200 | |||||||||
45 | 145.7 | ||||||||||
50 | 158 | 21 | 16 | 16 | |||||||
61 | 190.5 | 12 | 8 | 8 | 8 | 7.5 | 7.5 | ||||
T6E | 42 | 132.3 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |
45 | 142.4 | ||||||||||
50 | 158.5 | ||||||||||
52 | 164.8 | ||||||||||
57 | 179.8 | ||||||||||
62 | 196.7 | ||||||||||
66 | 213.3 | ||||||||||
72 | 227.1 | ||||||||||
85 | 269 | 12 | 8 | 12 | 8 | 7.5 | 7.5 | 2000 |